P | Driver | Team | Time | Laps |
1 | Hulkenberg | Force India | 1m22.608s | 112 |
2 | Perez | Sauber | 1m22.648s +0.040 | 85 |
3 | Vettel | Red Bull | 1m22.891s +0.283 | 104 |
4 | Alonso | Ferrari | 1m23.180s +0.572 | 87 |
5 | Ricciardo | Toro Rosso | 1m23.639s +1.031 | 50 |
6 | Hamilton | McLaren | 1m23.806s +1.198 | 120 |
7 | Rosberg | Mercedes | 1m24.555s +1.947 | 82 |
8 | Bottas | Williams | 1m25.738s +3.130 | 117 |
9 | Petrov | Caterham | 1m26.605s +3.997 | 69 |
10 | Pic | Marussia | 1m27.343s +4.735 | 108 |
No comments:
Post a Comment
Your comment will be atttend by admin soon, thank you.