All timing updated: 16:03 GMT
P | Driver | Team | Time | Laps |
1 | Rosberg | Mercedes | 1m17.613s | 118 |
2 | Grosjean | Lotus | 1m18.419s +0.806 | 117 |
3 | Vettel | Red Bull | 1m19.297s +1.684 | 96 |
4 | Hamilton | McLaren | 1m19.464s +1.851 | 80 |
5 | Vergne | Toro Rosso | 1m19.734s +2.121 | 79 |
6 | Perez | Sauber | 1m19.770s +2.157 | 48 |
7 | Alonso | Ferrari | 1m20.412s +2.799 | 67 |
8 | Senna | Williams | 1m21.293s +3.680 | 125 |
9 | Van der Garde | Caterham | 1m23.324s +5.711 | 74 |
All timing updated: 14:14 GMT
P | Driver | Team | Time | Laps |
1 | Rosberg | Mercedes | 1m17.613s | 109 |
2 | Grosjean | Lotus | 1m18.419s +0.806 | 79 |
3 | Vettel | Red Bull | 1m19.297s +1.684 | 65 |
4 | Hamilton | McLaren | 1m19.464s +1.851 | 58 |
5 | Vergne | Toro Rosso | 1m19.734s +2.121 | 63 |
6 | Perez | Sauber | 1m19.770s +2.157 | 31 |
7 | Alonso | Ferrari | 1m20.412s +2.799 | 46 |
8 | Senna | Williams | 1m21.293s +3.680 | 78 |
9 | Van der Garde | Caterham | 1m23.324s +5.711 | 68 |
All timing updated: 13:13 GMT
P | Driver | Team | Time | Laps |
1 | Rosberg | Mercedes | 1m17.613s | 87 |
2 | Grosjean | Lotus | 1m18.419s +0.806 | 59 |
3 | Vettel | Red Bull | 1m19.297s +1.684 | 43 |
4 | Hamilton | McLaren | 1m19.464s +1.851 | 45 |
5 | Vergne | Toro Rosso | 1m19.734s +2.121 | 47 |
6 | Perez | Sauber | 1m19.770s +2.157 | 31 |
7 | Alonso | Ferrari | 1m20.412s +2.799 | 39 |
8 | Senna | Williams | 1m21.293s +3.680 | 74 |
9 | Van der Garde | Caterham | 1m23.324s +5.711 | 54 |
All timing updated: 11:49 GMT
P | Driver | Team | Time | Laps |
1 | Rosberg | Mercedes | 1m17.613s | 58 |
2 | Grosjean | Lotus | 1m18.419s +0.806 | 53 |
3 | Hamilton | McLaren | 1m19.464s +1.851 | 38 |
4 | Vergne | Toro Rosso | 1m19.734s +2.121 | 41 |
5 | Perez | Sauber | 1m19.770s +2.157 | 31 |
6 | Vettel | Red Bull | 1m20.154s +2.541 | 28 |
7 | Alonso | Ferrari | 1m20.412s +2.799 | 20 |
8 | Senna | Williams | 1m21.293s +3.680 | 50 |
9 | Van der Garde | Caterham | 1m23.505s +5.892 | 40 |
All timing updated: 11:10 GMT
P | Driver | Team | Time | Laps |
1 | Grosjean | Lotus | 1m18.419s | 43 |
2 | Hamilton | McLaren | 1m19.727s +1.308 | 30 |
3 | Vergne | Toro Rosso | 1m19.734s +1.315 | 34 |
4 | Perez | Sauber | 1m19.770s +1.351 | 31 |
5 | Vettel | Red Bull | 1m20.154s +1.735 | 24 |
6 | Rosberg | Mercedes | 1m20.270s +1.851 | 41 |
7 | Senna | Williams | 1m21.978s +3.559 | 34 |
8 | Alonso | Ferrari | 1m22.712s +4.293 | 14 |
9 | Van der Garde | Caterham | 1m23.505s +5.086 | 40 |
All timing updated: 10:39 GMT
P | Driver | Team | Time | Laps |
1 | Grosjean | Lotus | 1m18.419s | 36 |
2 | Perez | Sauber | 1m19.780s +1.361 | 28 |
3 | Vettel | Red Bull | 1m20.154s +1.735 | 15 |
4 | Rosberg | Mercedes | 1m20.270s +1.851 | 30 |
5 | Hamilton | McLaren | 1m20.303s +1.884 | 23 |
6 | Vergne | Toro Rosso | 1m20.608s +2.189 | 25 |
7 | Senna | Williams | 1m21.978s +3.559 | 27 |
8 | Alonso | Ferrari | 1m22.712s +4.293 | 14 |
9 | Van der Garde | Caterham | 1m23.505s +5.086 | 32 |
No comments:
Post a Comment
Your comment will be atttend by admin soon, thank you.