Lee Zii Jia (Malaysia) vs Viktor Axelsen (Denmark)
Game 1 - 30 - 29
Game 2 - 20 - 22
Game 3 - 21 - 9
Sumber
Lee Zii Jia (Malaysia) vs Viktor Axelsen (Denmark)
Game 1 - 30 - 29
Game 2 - 20 - 22
Game 3 - 21 - 9
| Exercise | Sets | Reps | Emphasis |
| Smith-Machine Overhead Press | 3* | 15, 10, 6 | Middle, front |
| Upright Row | 3 | 10, 10, 10 | Middle, front |
| Front Dumbbell Raise | 3 | 8, 8, 8 | Front |
| One-Arm Machine Front Raise** | 3 | 10/8, 10/8, 10/8 | Front |
| Seated Dumbbell Lateral Raise | 2 | 10, 10 | Middle |
| Standing Cable Reverse Flye | 2 | 10, 10 | Rear |
| Exercise | Sets | Reps | Emphasis |
| Seated Dumbbell Press | 3* | 15, 10, 6 | Middle, front |
| Smith-Machine Overhead Press | 3 | 10, 10, 10 | Middle, front |
| Standing Dumbbell Lateral Raise | 3 | 8, 8, 8 | Middle |
| Machine Lateral Raise** | 3 | 10/8, 10/8, 10/8 | Middle |
| Bent-Over Cable Lateral Raise | 2 | 10, 10 | Rear |
| Front Barbell Raise | 2 | 10, 10 | Front |
| Exercise | Sets | Reps | Emphasis |
| Front Barbell Raise | 3* | 15, 10, 6 | Front, middle |
| Arnold Press | 3 | 10, 10, 10 | Middle, front |
| Bent-Over Dumbbell Lateral Raise | 3 | 8, 8, 8 | Rear |
| Reverse Pec-Deck Flye** | 3 | 10/8, 10/8, 10/8 | Rear |
| Front Cable Raise with Rope | 2 | 10, 10 | Front |
| Cable Lateral Raise | 2 | 10, 10 | Middle |
![]() |
| 100kg (kepingan besi sahaja) |
![]() |
| Pemegang dumbbell yang telah rosak... |
![]() |
| Pembalut getah telah dibuang... |
![]() |
| Siap - kimpalkan dua biji 'washer' pada pemegang dumbbell... |
![]() |
| Tiada masalah untuk 30kg kepingan besi... |