All timing updated: 16:03 GMT
All timing updated: 15:09 GMT
All timing updated: 12:42 GMT
All timing updated: 11:41 GMT
All timing updated: 10:49 GMT
P | Driver | Team | Time | Laps |
1 | Alonso | Ferrari | 1m18.877s | 39 |
2 | Vergne | Toro Rosso | 1m19.597s +0.720 | 80 |
3 | Vettel | Red Bull | 1m19.606s +0.729 | 50 |
4 | Hamilton | McLaren | 1m19.640s +0.763 | 86 |
5 | Grosjean | Lotus | 1m19.729s +0.852 | 95 |
6 | Kobayashi | Sauber | 1m19.834s +0.957 | 76 |
7 | Hulkenberg | Force India | 1m19.977s +1.100 | 90 |
8 | Senna | Williams | 1m20.132s +1.255 | 125 |
9 | Trulli | Caterham | 1m22.198s +3.321 | 117 |
P | Driver | Team | Time | Laps |
1 | Alonso | Ferrari | 1m18.877s | 28 |
2 | Vergne | Toro Rosso | 1m19.597s +0.720 | 78 |
3 | Vettel | Red Bull | 1m19.606s +0.729 | 37 |
4 | Hamilton | McLaren | 1m19.640s +0.763 | 74 |
5 | Grosjean | Lotus | 1m19.729s +0.852 | 71 |
6 | Kobayashi | Sauber | 1m19.834s +0.957 | 59 |
7 | Hulkenberg | Force India | 1m19.977s +1.100 | 76 |
8 | Senna | Williams | 1m20.132s +1.255 | 122 |
9 | Trulli | Caterham | 1m22.198s +3.321 | 99 |
P | Driver | Team | Time | Laps |
1 | Alonso | Ferrari | 1m18.877s | 22 |
2 | Vergne | Toro Rosso | 1m19.597s +0.720 | 41 |
3 | Hamilton | McLaren | 1m19.640s +0.763 | 36 |
4 | Grosjean | Lotus | 1m19.729s +0.852 | 31 |
5 | Kobayashi | Sauber | 1m19.834s +0.957 | 48 |
6 | Hulkenberg | Force India | 1m19.977s +1.100 | 45 |
7 | Senna | Williams | 1m20.132s +1.255 | 98 |
8 | Trulli | Caterham | 1m22.214s +3.337 | 60 |
P | Driver | Team | Time | Laps |
1 | Alonso | Ferrari | 1m18.877s | 22 |
2 | Vergne | Toro Rosso | 1m19.597s +0.720 | 39 |
3 | Hamilton | McLaren | 1m19.640s +0.763 | 36 |
4 | Grosjean | Lotus | 1m19.729s +0.852 | 24 |
5 | Kobayashi | Sauber | 1m19.834s +0.957 | 39 |
6 | Hulkenberg | Force India | 1m20.056s +1.179 | 41 |
7 | Trulli | Caterham | 1m22.214s +3.337 | 53 |
8 | Senna | Williams | 1m22.394s +3.517 | 83 |
P | Driver | Team | Time | Laps |
1 | Alonso | Ferrari | 1m18.877s | 22 |
2 | Vergne | Toro Rosso | 1m19.667s +0.790 | 24 |
3 | Hamilton | McLaren | 1m19.673s +0.796 | 27 |
4 | Grosjean | Lotus | 1m19.729s +0.852 | 24 |
5 | Kobayashi | Sauber | 1m19.834s +0.957 | 25 |
6 | Hulkenberg | Force India | 1m20.056s +1.179 | 33 |
7 | Trulli | Caterham | 1m23.215s +4.338 | 39 |
8 | Senna | Williams | 1m23.217s +4.340 | 47 |
No comments:
Post a Comment
Your comment will be atttend by admin soon, thank you.