Round | Date | Race |
1 | 18 Mar | Australia |
2 | 25 Mar | Malaysia |
3 | 15 Apr | China |
4 | 22 Apr | Bahrain |
5 | 13 May | Spain |
6 | 27 May | Monaco |
7 | 10 Jun | Canada |
8 | 24 Jun | Europe |
9 | 8 Jul | Great Britain |
10 | 22 Jul | Germany |
11 | 29 Jul | Hungary |
12 | 2 Sep | Belgium |
13 | 9 Sep | Italy |
14 | 23 Sep | Singapore |
15 | 7 Oct | Japan |
16 | 14 Oct | Korea |
17 | 28 Oct | India |
18 | 4 Nov | Abu Dhabi |
19 | 18 Nov | USA |
20 | 25 Nov | Brazil |
No comments:
Post a Comment
Your comment will be atttend by admin soon, thank you.