All timing updated: 16:03 GMT
All timing updated: 14:54 GMT
All timing updated: 12:03 GMT
All timing updated: 11:51 GMT
All timing updated: 11:00 GMT
All timing updated: 09:56 GMT
All timing updated: 08:35 GMT
P | Driver | Team | Time | Laps |
1 | Raikkonen | Lotus | 1m22.030s | 121 |
2 | Alonso | Ferrari | 1m22.250s +0.220 | 115 |
3 | Senna | Williams | 1m22.296s +0.266 | 53 |
4 | Hulkenberg | Force India | 1m22.312s +0.282 | 101 |
5 | Kobayashi | Sauber | 1m22.386s +0.356 | 72 |
6 | Hamilton | McLaren | 1m22.430s +0.400 | 115 |
7 | Petrov | Caterham | 1m22.795s +0.765 | 101 |
8 | Schumacher | Mercedes | 1m22.939s +0.909 | 100 |
9 | Maldonado | Williams | 1m23.347s +1.317 | 48 |
10 | Ricciardo | Toro Rosso | 1m23.393s +1.363 | 100 |
11 | Vettel | Red Bull | 1m23.608s +1.578 | 23 |
P | Driver | Team | Time | Laps |
1 | Raikkonen | Lotus | 1m22.030s | 99 |
2 | Alonso | Ferrari | 1m22.250s +0.220 | 94 |
3 | Senna | Williams | 1m22.296s +0.266 | 53 |
4 | Hulkenberg | Force India | 1m22.312s +0.282 | 86 |
5 | Kobayashi | Sauber | 1m22.386s +0.356 | 72 |
6 | Hamilton | McLaren | 1m22.430s +0.400 | 107 |
7 | Petrov | Caterham | 1m22.795s +0.765 | 78 |
8 | Schumacher | Mercedes | 1m22.939s +0.909 | 75 |
9 | Maldonado | Williams | 1m23.347s +1.317 | 24 |
10 | Ricciardo | Toro Rosso | 1m23.393s +1.363 | 76 |
11 | Vettel | Red Bull | 1m23.608s +1.578 | 15 |
P | Driver | Team | Time | Laps |
1 | Raikkonen | Lotus | 1m22.030s | 41 |
2 | Alonso | Ferrari | 1m22.250s +0.220 | 63 |
3 | Senna | Williams | 1m22.296s +0.266 | 53 |
4 | Hulkenberg | Force India | 1m22.312s +0.282 | 45 |
5 | Kobayashi | Sauber | 1m22.386s +0.356 | 57 |
6 | Hamilton | McLaren | 1m22.430s +0.400 | 60 |
7 | Petrov | Caterham | 1m22.795s +0.765 | 43 |
8 | Schumacher | Mercedes | 1m22.939s +0.909 | 57 |
9 | Ricciardo | Toro Rosso | 1m23.393s +1.363 | 53 |
10 | Vettel | Red Bull | 1m23.608s +1.578 | 15 |
P | Driver | Team | Time | Laps |
1 | Alonso | Ferrari | 1m22.250s | 59 |
2 | Senna | Williams | 1m22.296s +0.046 | 53 |
3 | Raikkonen | Lotus | 1m22.301s +0.051 | 38 |
4 | Hulkenberg | Force India | 1m22.312s +0.062 | 45 |
5 | Kobayashi | Sauber | 1m22.386s +0.136 | 51 |
6 | Hamilton | McLaren | 1m22.430s +0.180 | 60 |
7 | Petrov | Caterham | 1m22.795s +0.545 | 43 |
8 | Schumacher | Mercedes | 1m22.939s +0.689 | 52 |
9 | Ricciardo | Toro Rosso | 1m23.393s +1.143 | 53 |
10 | Vettel | Red Bull | 1m23.608s +1.358 | 15 |
P | Driver | Team | Time | Laps |
1 | Alonso | Ferrari | 1m22.250s | 45 |
2 | Senna | Williams | 1m22.296s +0.046 | 49 |
3 | Raikkonen | Lotus | 1m22.301s +0.051 | 38 |
4 | Hulkenberg | Force India | 1m22.649s +0.399 | 34 |
5 | Hamilton | McLaren | 1m22.737s +0.487 | 46 |
6 | Schumacher | Mercedes | 1m23.310s +1.060 | 37 |
7 | Ricciardo | Toro Rosso | 1m23.393s +1.143 | 39 |
8 | Vettel | Red Bull | 1m23.608s +1.358 | 13 |
9 | Petrov | Caterham | 1m24.093s +1.843 | 33 |
10 | Kobayashi | Sauber | 1m24.549s +2.299 | 39 |
P | Driver | Team | Time | Laps |
1 | Alonso | Ferrari | 1m22.250s | 28 |
2 | Hulkenberg | Force India | 1m22.649s +0.399 | 22 |
3 | Senna | Williams | 1m22.663s +0.413 | 25 |
4 | Raikkonen | Lotus | 1m22.723s +0.473 | 25 |
5 | Hamilton | McLaren | 1m23.218s +0.968 | 30 |
6 | Schumacher | Mercedes | 1m23.310s +1.060 | 24 |
7 | Ricciardo | Toro Rosso | 1m23.930s +1.680 | 22 |
8 | Kobayashi | Sauber | 1m24.549s +2.299 | 31 |
9 | Petrov | Caterham | 1m24.966s +2.716 | 21 |
P | Driver | Team | Time | Laps |
1 | Ricciardo | Toro Rosso | 1m24.492s | 8 |
2 | Kobayashi | Sauber | 1m24.922s +0.430 | 10 |
3 | Hulkenberg | Force India | 1m25.487s +0.995 | 6 |
4 | Senna | Williams | 1m25.601s +1.109 | 6 |
Source |
No comments:
Post a Comment
Your comment will be atttend by admin soon, thank you.