Test Day One (Fastest Times)
P | Driver | Team | Time |
1 | Webber | Red Bull | 1m22.693s |
2 | Hamilton | Mercedes | 1m24.348s +1.655 |
3 | Vergne | Toro Rosso | 1m25.017s +2.324 |
4 | Bottas | Williams | 1m26.458s +3.765 |
5 | Perez | McLaren | 1m26.538s +3.845 |
6 | Gutierrez | Sauber | 1m26.574s +3.881 |
7 | di Resta | Force India | 1m27.107s +4.414 |
8 | Massa | Ferrari | 1m27.541s +4.848 |
9 | Chilton | Marussia | 1m28.166s +5.473 |
10 | Pic | Caterham | 1m28.644s +5.951 |
11 | Grosjean | Lotus | 1m34.928s +12.235 |
Test Day Two (Fastest Times)
P | Driver | Team | Time |
1 | Grosjean | Lotus | 1m22.716s |
2 | Button | McLaren | 1m23.181s +0.465 |
3 | Maldonado | Williams | 1m23.628s +0.912 |
4 | Vettel | Red Bull | 1m23.743s +1.027 |
5 | Hulkenberg | Sauber | 1m23.744s +1.028 |
6 | Sutil | Force India | 1m24.215s +1.499 |
7 | Ricciardo | Toro Rosso | 1m25.483s +2.767 |
8 | Chilton | Marussia | 1m25.598s +2.882 |
9 | van der Garde | Caterham | 1m26.316s +3.600 |
10 | Rosberg | Mercedes | 1m26.655s +3.939 |
11 | Alonso | Ferrari | 1m27.878s +5.162 |
Test Day Three (Fastest Times)
P | Driver | Team | Time |
1 | Hamilton | Mercedes | 1m20.558s |
2 | Massa | Ferrari | 1m21.266s +0.708 |
3 | Sutil | Force India | 1m21.627s +1.069 |
4 | Maldonado | Williams | 1m22.305s +1.747 |
5 | Bottas | Williams | 1m22.468s +1.910 |
6 | Gutierrez | Sauber | 1m22.553s +1.995 |
7 | Webber | Red Bull | 1m22.658s +2.100 |
8 | Perez | McLaren | 1m22.694s +2.136 |
9 | Vergne | Toro Rosso | 1m23.223s +2.665 |
10 | Grosjean | Lotus | 1m23.380s +2.822 |
11 | Valsecchi | Lotus | 1m23.448s +2.890 |
12 | Bianchi | Marussia | 1m24.028s +3.470 |
13 | van der Garde | Caterham | 1m24.235s +3.677 |
Test Day Four (Fastest Times)
P | Driver | Team | Time |
1 | Rosberg | Mercedes | 1m20.130s |
2 | Alonso | Ferrari | 1m20.494s +0.364 |
3 | Button | McLaren | 1m21.444s +1.314 |
4 | Hulkenberg | Sauber | 1m21.541s +1.411 |
5 | Raikkonen | Lotus | 1m21.658s +1.528 |
6 | di Resta | Force India | 1m21.664s +1.534 |
7 | Maldonado | Williams | 1m22.415s +2.285 |
8 | Vettel | Red Bull | 1m22.514s +2.384 |
9 | Bottas | Williams | 1m22.524s +2.394 |
10 | Pic | Caterham | 1m23.115s +2.985 |
11 | Bianchi | Marussia | 1m23.167s +3.037 |
12 | Ricciardo | Toro Rosso | 1m23.628s +3.498 |
13 | Chilton | Marussia | 1m24.103s +3.973 |
No comments:
Post a Comment
Your comment will be atttend by admin soon, thank you.