RACE DAY
Classified:
Pos Driver Team Time/Gap
1. Sebastian Vettel Red Bull-Renault 1h18m33.352s
2. Fernando Alonso Ferrari +5.467s
3. Mark Webber Red Bull-Renault +6.350s
4. Felipe Massa Ferrari +9.361s
5. Nico Hulkenberg Sauber-Ferrari +10.355s
6. Nico Rosberg Mercedes +10.999s
7. Daniel Ricciardo Toro Rosso-Ferrari +32.329s
8. Romain Grosjean Lotus-Renault +33.130s
9. Lewis Hamilton Mercedes +33.527s
10. Jenson Button McLaren-Mercedes +38.327s
11. Kimi Raikkonen Lotus-Renault +38.695s
12. Sergio Perez McLaren-Mercedes +39.765s
13. Esteban Gutierrez Sauber-Ferrari +40.880s
14. Pastor Maldonado Williams-Renault +49.085s
15. Valtteri Bottas Williams-Renault +56.827s
16. Adrian Sutil Force India-Mercedes +1 lap
17. Charles Pic Caterham-Renault +1 lap
18. Giedo van der Garde Caterham-Renault +1 lap
19. Jules Bianchi Marussia-Cosworth +1 lap
20. Max Chilton Marussia-Cosworth +1 lap
Fastest lap: Hamilton, 1:25.849
Not classified/retirements:
Driver Team On lap
Jean-Eric Vergne Toro Rosso-Ferrari 35
Paul di Resta Force India-Mercedes 1
QUALIFYING
Pos Driver Team Time
1. Sebastian Vettel Red Bull-Renault 1m23.755s - Q3
2. Mark Webber Red Bull-Renault 1m23.968s - Q3
3. Nico Hulkenberg Sauber-Ferrari 1m24.065s - Q3
4. Felipe Massa Ferrari 1m24.132s - Q3
5. Fernando Alonso Ferrari 1m24.142s - Q3
6. Nico Rosberg Mercedes 1m24.192s - Q3
7. Daniel Ricciardo Toro Rosso-Ferrari 1m24.209s - Q3
8. Sergio Perez McLaren-Mercedes 1m24.502s - Q3
9. Jenson Button McLaren-Mercedes 1m24.515s - Q3
10. Jean-Eric Vergne Toro Rosso-Ferrari 1m28.050s - Q3
11. Kimi Raikkonen Lotus-Renault 1m24.610s - Q2
12. Lewis Hamilton Mercedes 1m24.803s - Q2
13. Romain Grosjean Lotus-Renault 1m24.848s - Q2
14. Adrian Sutil Force India-Mercedes 1m24.932s - Q2
15. Pastor Maldonado Williams-Renault 1m25.011s - Q2
16. Paul di Resta Force India-Mercedes 1m25.077s - Q2
17. Esteban Gutierrez Sauber-Ferrari 1m25.226s - Q1
18. Valtteri Bottas Williams-Renault 1m25.291s - Q1
19. Giedo van der Garde Caterham-Renault 1m26.406s - Q1
20. Charles Pic Caterham-Renault 1m26.563s - Q1
21. Jules Bianchi Marussia-Cosworth 1m27.085s - Q1
22. Max Chilton Marussia-Cosworth 1m27.480s - Q1
107% time: 1m30.221s
PRACTICE 3
Pos Driver Team Time Gap
1. Sebastian Vettel Red Bull-Renault 1m24.360s
2. Fernando Alonso Ferrari 1m24.643s +0.283s
3. Mark Webber Red Bull-Renault 1m24.677s +0.317s
4. Lewis Hamilton Mercedes 1m24.712s +0.352s
5. Sergio Perez McLaren-Mercedes 1m24.864s +0.504s
6. Daniel Ricciardo Toro Rosso-Ferrari 1m24.865s +0.505s
7. Felipe Massa Ferrari 1m24.995s +0.635s
8. Jenson Button McLaren-Mercedes 1m25.103s +0.743s
9. Pastor Maldonado Williams-Renault 1m25.116s +0.756s
10. Kimi Raikkonen Lotus-Renault 1m25.120s +0.760s
11. Jean-Eric Vergne Toro Rosso-Ferrari 1m25.136s +0.776s
12. Nico Hulkenberg Sauber-Ferrari 1m25.273s +0.913s
13. Esteban Gutierrez Sauber-Ferrari 1m25.324s +0.964s
14. Romain Grosjean Lotus-Renault 1m25.499s +1.139s
15. Valtteri Bottas Williams-Renault 1m25.660s +1.300s
16. Adrian Sutil Force India-Mercedes 1m25.702s +1.342s
17. Paul di Resta Force India-Mercedes 1m26.120s +1.760s
18. Charles Pic Caterham-Renault 1m26.607s +2.247s
19. Giedo van der Garde Caterham-Renault 1m27.172s +2.812s
20. Jules Bianchi Marussia-Cosworth 1m27.605s +3.245s
21. Max Chilton Marussia-Cosworth 1m27.665s +3.305s
22. Nico Rosberg Mercedes 1m27.822s +3.462s
PRACTICE 2
Pos Driver Team Time Gap
1. Sebastian Vettel Red Bull-Renault 1m24.453s
2. Mark Webber Red Bull-Renault 1m25.076s +0.623s
3. Kimi Raikkonen Lotus-Renault 1m25.116s +0.663s
4. Romain Grosjean Lotus-Renault 1m25.116s +0.663s
5. Fernando Alonso Ferrari 1m25.330s +0.877s
6. Lewis Hamilton Mercedes 1m25.340s +0.887s
7. Nico Rosberg Mercedes 1m25.367s +0.914s
8. Felipe Massa Ferrari 1m25.519s +1.066s
9. Jenson Button McLaren-Mercedes 1m25.532s +1.079s
10. Sergio Perez McLaren-Mercedes 1m25.627s +1.174s
11. Paul di Resta Force India-Mercedes 1m25.830s +1.377s
12. Esteban Gutierrez Sauber-Ferrari 1m25.888s +1.435s
13. Adrian Sutil Force India-Mercedes 1m26.028s +1.575s
14. Pastor Maldonado Williams-Renault 1m26.138s +1.685s
15. Jean-Eric Vergne Toro Rosso-Ferrari 1m26.224s +1.771s
16. Nico Hulkenberg Sauber-Ferrari 1m26.385s +1.932s
17. Daniel Ricciardo Toro Rosso-Ferrari 1m26.599s +2.146s
18. Valtteri Bottas Williams-Renault 1m27.198s +2.745s
19. Max Chilton Marussia-Cosworth 1m27.548s +3.095s
20. Charles Pic Caterham-Renault 1m27.696s +3.243s
21. Giedo van der Garde Caterham-Renault 1m27.771s +3.318s
22. Jules Bianchi Marussia-Cosworth 1m28.057s +3.604s
PRACTICE 1
Pos Driver Team Time Gap
1. Lewis Hamilton Mercedes 1m25.565s
2. Fernando Alonso Ferrari 1m25.600s +0.035s
3. Nico Rosberg Mercedes 1m25.704s +0.139s
4. Sebastian Vettel Red Bull-Renault 1m25.753s +0.188s
5. Kimi Raikkonen Lotus-Renault 1m25.941s +0.376s
6. Sergio Perez McLaren-Mercedes 1m26.007s +0.442s
7. Jenson Button McLaren-Mercedes 1m26.035s +0.470s
8. Mark Webber Red Bull-Renault 1m26.103s +0.538s
9. Pastor Maldonado Williams-Renault 1m26.149s +0.584s
10. Jean-Eric Vergne Toro Rosso-Ferrari 1m26.155s +0.590s
11. Esteban Gutierrez Sauber-Ferrari 1m26.194s +0.629s
12. Romain Grosjean Lotus-Renault 1m26.295s +0.730s
13. Daniel Ricciardo Toro Rosso-Ferrari 1m26.387s +0.822s
14. Felipe Massa Ferrari 1m26.449s +0.884s
15. Paul di Resta Force India-Mercedes 1m26.594s +1.029s
16. Valtteri Bottas Williams-Renault 1m26.802s +1.237s
17. James Calado Force India-Mercedes 1m27.041s +1.476s
18. Nico Hulkenberg Sauber-Ferrari 1m27.224s +1.659s
19. Charles Pic Caterham-Renault 1m27.818s +2.253s
20. Max Chilton Marussia-Cosworth 1m27.869s +2.304s
21. Heikki Kovalainen Caterham-Renault 1m28.192s +2.627s
22. Rodolfo Gonzalez Marussia-Cosworth 1m29.526s +3.961s
No comments:
Post a Comment
Your comment will be atttend by admin soon, thank you.