Friday 23 August 2013

2013 FORMULA 1 BELGIAN GRAND PRIX

RACE DAY
Classified:

Pos  Driver        Team                       
 1.  Vettel         Red Bull-Renault           
 2.  Alonso         Ferrari                            
 3.  Hamilton       Mercedes                           
 4.  Rosberg        Mercedes                           
 5.  Webber         Red Bull-Renault                   
 6.  Button         McLaren-Mercedes                   
 7.  Massa          Ferrari                            
 8.  Grosjean       Lotus-Renault                      
 9.  Sutil          Force India-Mercedes               
10.  Ricciardo      Toro Rosso-Ferrari                 
11.  Perez          McLaren-Mercedes                   
12.  Vergne         Toro Rosso-Ferrari                 
13.  Hulkenberg     Sauber-Ferrari                     
14.  Gutierrez      Sauber-Ferrari                     
15.  Bottas         Williams-Renault                   
16.  van der Garde  Caterham-Renault                   
17.  Maldonado      Williams-Renault                   
18.  Bianchi        Marussia-Cosworth                  
19.  Chilton        Marussia-Cosworth                  

Fastest lap: Sebastian Vettel, 1m50.756s

Not classified/retirements:               

Driver        Team                         
Di Resta      Force India-Mercedes               
Raikkonen     Lotus-Renault                      
Pic           Caterham-Renault  
QUALIFYING
Pos Driver              Team                 Time
 1. Lewis Hamilton      Mercedes             2m01.012s - Q3      
 2. Sebastian Vettel    Red Bull-Renault     2m01.200s - Q3 
 3. Mark Webber         Red Bull-Renault     2m01.325s - Q3 
 4. Nico Rosberg        Mercedes             2m02.251s - Q3 
 5. Paul di Resta       Force India-Mercedes 2m02.332s - Q3 
 6. Jenson Button       McLaren-Mercedes     2m03.075s - Q3
 7. Romain Grosjean     Lotus-Renault        2m03.081s - Q3 
 8. Kimi Raikkonen      Lotus-Renault        2m03.390s - Q3 
 9. Fernando Alonso     Ferrari              2m03.482s - Q3 
10. Felipe Massa        Ferrari              2m04.059s - Q3
11. Nico Hulkenberg     Sauber-Ferrari       1m49.088s - Q2  
12. Adrian Sutil        Force India-Mercedes 1m49.103s - Q2  
13. Sergio Perez        McLaren-Mercedes     1m49.304s - Q2  
14. Giedo van der Garde Caterham-Renault     1m52.036s - Q2  
15. Jules Bianchi       Marussia-Cosworth    1m52.563s - Q2  
16. Max Chilton         Marussia-Cosworth    1m52.762s - Q2
17. Pastor Maldonado    Williams-Renault     2m03.072s - Q1  
18. Jean-Eric Vergne    Toro Rosso-Ferrari   2m03.300s - Q1  
19. Daniel Ricciardo    Toro Rosso-Ferrari   2m03.317s - Q1  
20. Valtteri Bottas     Williams-Renault     2m03.432s - Q1  
21. Esteban Gutierrez   Sauber-Ferrari       2m04.324s - Q1  
22. Charles Pic         Carteham - Renault   2m07.384s - Q1
                        
107% time: 2m08.603s
PRACTICE 3
Pos Driver              Team/Car             Time      Gap
 1. Sebastian Vettel    Red Bull-Renault     1m49.331s
 2. Mark Webber         Red Bull-Renault     1m49.390s +0.059s
 3. Romain Grosjean     Lotus-Renault        1m50.149s +0.818s
 4. Felipe Massa        Ferrari              1m50.164s +0.833s
 5. Jean-Eric Vergne    Toro Rosso-Ferrari   1m50.253s +0.922s
 6. Kimi Raikkonen      Lotus-Renault        1m50.318s +0.987s
 7. Fernando Alonso     Ferrari              1m50.510s +1.179s
 8. Sergio Perez        McLaren-Mercedes     1m50.536s +1.205s
 9. Nico Rosberg        Mercedes             1m50.601s +1.270s
10. Paul di Resta       Force India-Mercedes 1m50.611s +1.280s
11. Adrian Sutil        Force India-Mercedes 1m50.629s +1.298s
12. Lewis Hamilton      Mercedes             1m50.751s +1.420s
13. Nico Hulkenberg     Sauber-Ferrari       1m50.972s +1.641s
14. Pastor Maldonado    Williams-Renault     1m50.991s +1.660s
15. Jenson Button       McLaren-Mercedes     1m51.195s +1.864s
16. Daniel Ricciardo    Toro Rosso-Ferrari   1m51.447s +2.116s
17. Valtteri Bottas     Williams-Renault     1m51.568s +2.237s
18. Esteban Gutierrez   Sauber-Ferrari       1m51.644s +2.313s
19. Giedo van der Garde Caterham-Renault     1m53.157s +3.826s
20. Charles Pic         Caterham-Renault     1m53.251s +3.920s
21. Jules Bianchi       Marussia-Cosworth    1m53.482s +4.151s
22. Max Chilton         Marussia-Cosworth    1m54.418s +5.087s
PRACTICE 2
Pos Driver              Team/Car             Time      Gap
 1. Sebastian Vettel    Red Bull-Renault     1m49.331s
 2. Mark Webber         Red Bull-Renault     1m49.390s +0.059s
 3. Romain Grosjean     Lotus-Renault        1m50.149s +0.818s
 4. Felipe Massa        Ferrari              1m50.164s +0.833s
 5. Jean-Eric Vergne    Toro Rosso-Ferrari   1m50.253s +0.922s
 6. Kimi Raikkonen      Lotus-Renault        1m50.318s +0.987s
 7. Fernando Alonso     Ferrari              1m50.510s +1.179s
 8. Sergio Perez        McLaren-Mercedes     1m50.536s +1.205s
 9. Nico Rosberg        Mercedes             1m50.601s +1.270s
10. Paul di Resta       Force India-Mercedes 1m50.611s +1.280s
11. Adrian Sutil        Force India-Mercedes 1m50.629s +1.298s
12. Lewis Hamilton      Mercedes             1m50.751s +1.420s
13. Nico Hulkenberg     Sauber-Ferrari       1m50.972s +1.641s
14. Pastor Maldonado    Williams-Renault     1m50.991s +1.660s
15. Jenson Button       McLaren-Mercedes     1m51.195s +1.864s
16. Daniel Ricciardo    Toro Rosso-Ferrari   1m51.447s +2.116s
17. Valtteri Bottas     Williams-Renault     1m51.568s +2.237s
18. Esteban Gutierrez   Sauber-Ferrari       1m51.644s +2.313s
19. Giedo van der Garde Caterham-Renault     1m53.157s +3.826s
20. Charles Pic         Caterham-Renault     1m53.251s +3.920s
21. Jules Bianchi       Marussia-Cosworth    1m53.482s +4.151s
22. Max Chilton         Marussia-Cosworth    1m54.418s +5.087s
PRACTICE 1
Pos Driver              Team/Car             Time      Gap
 1. Fernando Alonso     Ferrari              1m55.198s
 2. Paul di Resta       Force India-Mercedes 1m55.224s +0.026s
 3. Adrian Sutil        Force India-Mercedes 1m55.373s +0.175s
 4. Sergio Perez        McLaren-Mercedes     1m55.518s +0.320s
 5. Nico Rosberg        Mercedes             1m55.614s +0.416s
 6. Sebastian Vettel    Red Bull-Renault     1m55.636s +0.438s
 7. Esteban Gutierrez   Sauber-Ferrari       1m55.954s +0.756s
 8. Nico Hulkenberg     Sauber-Ferrari       1m56.110s +0.912s
 9. Daniel Ricciardo    Toro Rosso-Ferrari   1m56.770s +1.572s
10. Valtteri Bottas     Williams-Renault     1m56.858s +1.660s
11. Felipe Massa        Ferrari              1m56.863s +1.665s
12. Pastor Maldonado    Williams-Renault     1m57.081s +1.883s
13. Jean-Eric Vergne    Toro Rosso-Ferrari   1m57.084s +1.886s
14. Jenson Button       McLaren-Mercedes     1m57.281s +2.083s
15. Lewis Hamilton      Mercedes             1m57.358s +2.160s
16. Heikki Kovalainen   Caterham-Renault     1m57.821s +2.623s
17. Giedo van der Garde Caterham-Renault     1m57.887s +2.689s
18. Max Chilton         Marussia-Cosworth    1m58.600s +3.402s
19. Mark Webber         Red Bull-Renault     1m58.929s +3.731s
20. Jules Bianchi       Marussia-Cosworth    1m59.209s +4.011s
21. Kimi Raikkonen      Lotus-Renault        1m59.441s +4.243s
22. Romain Grosjean     Lotus-Renault        2m03.176s +7.978s

No comments:

Post a Comment

Your comment will be atttend by admin soon, thank you.