Friday, 1 November 2013

2013 F1 ETIHAD AIRWAYS ABU DHABI GP

“Let me quote: ‘yes, yes, yes, yes, I know what I’m doing’.” - Vettel
RACE DAY
Classified:

Pos  Driver               Team                  Time
 1.  Sebastian Vettel     Red Bull-Renault      1h38m06.106s 
 2.  Mark Webber          Red Bull-Renault      +30.8s  
 3.  Nico Rosberg         Mercedes              +33.6s  
 4.  Romain Grosjean      Lotus-Renault         +34.8s  
 5.  Fernando Alonso      Ferrari               +1m07.1s
 6.  Paul di Resta        Force India-Mercedes  +1m18.1s
 7.  Lewis Hamilton       Mercedes              +1m19.2s
 8.  Felipe Massa         Ferrari               +1m22.8s
 9.  Sergio Perez         McLaren-Mercedes      +1m31.1s
10.  Adrian Sutil         Force India-Mercedes  +1m33.2s
11.  Pastor Maldonado     Williams-Renault      +1m35.9s
12.  Jenson Button        McLaren-Mercedes      +1m43.6s
13.  Esteban Gutierrez    Sauber-Ferrari        +1m44.1s
14.  Nico Hulkenberg      Sauber-Ferrari        +1 lap  
15.  Valtteri Bottas      Williams-Renault      +1 lap  
16.  Daniel Ricciardo     Toro Rosso-Ferrari    +1 lap  
17.  Jean-Eric Vergne     Toro Rosso-Ferrari    +1 lap  
18.  Giedo van der Garde  Caterham-Renault      +1 lap  
19.  Charles Pic          Caterham-Renault      +1 lap  
20.  Jules Bianchi        Marussia-Cosworth     +2 laps 
21.  Max Chilton          Marussia-Cosworth     +2 laps 

Fastest lap: Alonso 1m43.434

Not classified/retirements:
Driver              Team
Kimi Raikkonen      Lotus-Renault        0 laps
QUALIFYING
Pos Driver               Team/Car               Time
 1. Mark Webber          Red Bull-Renault       1m39.957s - Q3
 2. Sebastian Vettel     Red Bull-Renault       1m40.075s - Q3
 3. Nico Rosberg         Mercedes               1m40.419s - Q3
 4. Lewis Hamilton       Mercedes               1m40.501s - Q3
 5. Kimi Raikkonen       Lotus-Renault          1m40.542s - Q3
 6. Nico Hulkenberg      Sauber-Ferrari         1m40.576s - Q3
 7. Romain Grosjean      Lotus-Renault          1m40.997s - Q3
 8. Felipe Massa         Ferrari                1m41.015s - Q3
 9. Sergio Perez         McLaren-Mercedes       1m41.068s - Q3
10. Daniel Ricciardo     Toro Rosso-Ferrari     1m41.111s - Q3
11. Fernando Alonso      Ferrari                1m41.093s - Q2
12. Paul di Resta        Force India-Mercedes   1m41.133s - Q2
13. Jenson Button        McLaren-Mercedes       1m41.200s - Q2
14. Jean-Eric Vergne     Toro Rosso-Ferrari     1m41.279s - Q2
15. Pastor Maldonado     Williams-Renault       1m41.395s - Q2
16. Valtteri Bottas      Williams-Renault       1m41.447s - Q2
17. Esteban Gutierrez    Sauber-Ferrari         1m41.999s - Q1
18. Adrian Sutil         Force India-Mercedes   1m42.051s - Q1
19. Giedo van der Garde  Caterham-Renault       1m43.252s - Q1
20. Jules Bianchi        Marussia-Cosworth      1m43.398s - Q1
21. Charles Pic          Caterham-Renault       1m43.528s - Q1
22. Max Chilton          Marussia-Cosworth      1m44.198s - Q1
PRACTICE 3
Pos Driver              Team                 Time      Gap
 1. Sebastian Vettel    Red Bull-Renault     1m41.349s
 2. Mark Webber         Red Bull-Renault     1m41.571s +0.222s
 3. Lewis Hamilton      Mercedes             1m41.580s +0.231s
 4. Nico Rosberg        Mercedes             1m41.721s +0.372s
 5. Romain Grosjean     Lotus-Renault        1m41.832s +0.483s
 6. Jenson Button       McLaren-Mercedes     1m41.956s +0.607s
 7. Nico Hulkenberg     Sauber-Ferrari       1m42.055s +0.706s
 8. Esteban Gutierrez   Sauber-Ferrari       1m42.282s +0.933s
 9. Kimi Raikkonen      Lotus-Renault        1m42.387s +1.038s
10. Jean-Eric Vergne    Toro Rosso-Ferrari   1m42.457s +1.108s
11. Fernando Alonso     Ferrari              1m42.516s +1.167s
12. Paul di Resta       Force India-Mercedes 1m42.681s +1.332s
13. Valtteri Bottas     Williams-Renault     1m42.698s +1.349s
14. Felipe Massa        Ferrari              1m42.702s +1.353s
15. Daniel Ricciardo    Toro Rosso-Ferrari   1m42.727s +1.378s
16. Pastor Maldonado    Williams-Renault     1m42.798s +1.449s
17. Adrian Sutil        Force India-Mercedes 1m42.989s +1.640s
18. Sergio Perez        McLaren-Mercedes     1m43.142s +1.793s
19. Giedo van der Garde Caterham-Renault     1m44.472s +3.123s
20. Charles Pic         Caterham-Renault     1m44.728s +3.379s
21. Max Chilton         Marussia-Cosworth    1m45.621s +4.272s
22. Jules Bianchi       Marussia-Cosworth    1m47.506s +6.157s
PRACTICE 2
Pos Driver              Team                 Time      Gap
 1. Sebastian Vettel    Red Bull-Renault     1m41.335s
 2. Mark Webber         Red Bull-Renault     1m41.490s +0.155s
 3. Lewis Hamilton      Mercedes             1m41.690s +0.355s
 4. Kimi Raikkonen      Lotus-Renault        1m41.726s +0.391s
 5. Nico Rosberg        Mercedes             1m41.758s +0.423s
 6. Sergio Perez        McLaren-Mercedes     1m42.006s +0.671s
 7. Jenson Button       McLaren-Mercedes     1m42.010s +0.675s
 8. Fernando Alonso     Ferrari              1m42.171s +0.836s
 9. Nico Hulkenberg     Sauber-Ferrari       1m42.324s +0.989s
10. Felipe Massa        Ferrari              1m42.440s +1.105s
11. Esteban Gutierrez   Sauber-Ferrari       1m42.509s +1.174s
12. Romain Grosjean     Lotus-Renault        1m42.607s +1.272s
13. Paul di Resta       Force India-Mercedes 1m42.806s +1.471s
14. Pastor Maldonado    Williams-Renault     1m42.952s +1.617s
15. Adrian Sutil        Force India-Mercedes 1m42.998s +1.663s
16. Daniel Ricciardo    Toro Rosso-Ferrari   1m43.152s +1.817s
17. Jean-Eric Vergne    Toro Rosso-Ferrari   1m43.271s +1.936s
18. Valtteri Bottas     Williams-Renault     1m43.565s +2.230s
19. Giedo van der Garde Caterham-Renault     1m44.138s +2.803s
20. Jules Bianchi       Marussia-Cosworth    1m44.459s +3.124s
21. Charles Pic         Caterham-Renault     1m44.525s +3.190s
22. Max Chilton         Marussia-Cosworth    1m45.565s +4.230s
PRACTICE 1
Pos Driver            Team                 Time      Gap
 1. Romain Grosjean   Lotus-Renault        1m44.241s
 2. Lewis Hamilton    Mercedes             1m44.433s +0.192s
 3. Sebastian Vettel  Red Bull-Renault     1m44.499s +0.258s
 4. Mark Webber       Red Bull-Renault     1m44.712s +0.471s
 5. Nico Rosberg      Mercedes             1m44.741s +0.500s
 6. Kimi Raikkonen    Lotus-Renault        1m44.929s +0.688s
 7. Paul di Resta     Force India-Mercedes 1m45.040s +0.799s
 8. Jenson Button     McLaren-Mercedes     1m45.099s +0.858s
 9. Pastor Maldonado  Williams-Renault     1m45.150s +0.909s
10. Sergio Perez      McLaren-Mercedes     1m45.331s +1.090s
11. Nico Hulkenberg   Sauber-Ferrari       1m45.378s +1.137s
12. Fernando Alonso   Ferrari              1m45.440s +1.199s
13. Valtteri Bottas   Williams-Renault     1m45.823s +1.582s
14. James Calado      Force India-Mercedes 1m45.924s +1.683s
15. Esteban Gutierrez Sauber-Ferrari       1m46.068s +1.827s
16. Jean-Eric Vergne  Toro Rosso-Ferrari   1m46.114s +1.873s
17. Felipe Massa      Ferrari              1m46.124s +1.883s
18. Daniel Ricciardo  Toro Rosso-Ferrari   1m46.126s +1.885s
19. Charles Pic       Caterham-Renault     1m47.600s +3.359s
20. Heikki Kovalainen Caterham-Renault     1m47.670s +3.429s
21. Jules Bianchi     Marussia-Cosworth    1m47.723s +3.482s
22. Rodolfo Gonzalez  Marussia-Cosworth    1m49.565s +5.324s

No comments:

Post a Comment

Your comment will be atttend by admin soon, thank you.