Friday, 25 October 2013

2013 FORMULA 1 AIRTEL INDIAN GP

RACE DAY
Classified:

Pos  Driver         Team                        Time
 1.  Vettel         Red Bull-Renault           1h31:12.187
 2.  Rosberg        Mercedes                   +    29.823
 3.  Grosjean       Lotus-Renault              +    39.892
 4.  Massa          Ferrari                    +    41.692
 5.  Perez          McLaren-Mercedes           +    43.829
 6.  Hamilton       Mercedes                   +    52.400
 7.  Raikkonen      Lotus-Renault              +  1:07.900
 8.  Di Resta       Force India-Mercedes       +  1:12.800
 9.  Sutil          Force India-Mercedes       +  1:14.700
10.  Ricciardo      Toro Rosso-Ferrari         +  1:16.200
11.  Alonso         Ferrari                    +  1:18.200
12.  Maldonado      Williams-Renault           +  1:18.900
13.  Vergne         Toro Rosso-Ferrari         +     1 lap
14.  Button         McLaren-Mercedes           +     1 lap
15.  Gutierrez      Sauber-Ferrari             +     1 lap
16.  Bottas         Williams-Renault           +     1 lap
17.  Chilton        Marussia-Cosworth          +    2 laps
18.  Bianchi        Marussia-Cosworth          +    2 laps
19.  Hulkenberg     Sauber-Ferrari             +    6 laps

Fastest lap: Raikkonen, 1:27.679

Not classified/retirements:

Driver         Team                         On lap
Webber         Red Bull-Renault             40
Pic            Caterham-Renault             36
van der Garde  Caterham-Renault             2
QUALIFYING
Pos Driver                Team                 Time
 1. Sebastian Vettel      Red Bull-Renault     1m24.119s - Q3
 2. Nico Rosberg          Mercedes             1m24.871s - Q3
 3. Lewis Hamilton        Mercedes             1m24.941s - Q3
 4. Mark Webber           Red Bull-Renault     1m25.047s - Q3
 5. Felipe Massa          Ferrari              1m25.201s - Q3
 6. Kimi Raikkonen        Lotus-Renault        1m25.248s - Q3
 7. Nico Hulkenberg       Sauber-Ferrari       1m25.334s - Q3
 8. Fernando Alonso       Ferrari              1m25.826s - Q3
 9. Sergio Perez          McLaren-Mercedes     1m26.153s - Q3
10. Jenson Button         McLaren-Mercedes     1m26.487s - Q3
11. Daniel Ricciardo      Toro Rosso-Ferrari   1m25.519s - Q2
12. Paul di Resta         Force India-Mercedes 1m25.711s - Q2
13. Adrian Sutil          Force India-Mercedes 1m25.740s - Q2
14. Jean-Eric Vergne      Toro Rosso-Ferrari   1m25.798s - Q2
15. Valtteri Bottas       Williams-Renault     1m26.134s - Q2
16. Esteban Gutierrez     Sauber-Ferrari       1m26.336s - Q2
17. Romain Grosjean       Lotus-Renault        1m26.577s - Q1
18. Pastor Maldonado      Williams-Renault     1m26.842s - Q1
19. Jules Bianchi         Marussia-Cosworth    1m26.970s - Q1
20. Giedo van der Garde   Caterham-Renault     1m27.105s - Q1
21. Charles Pic           Caterham-Renault     1m27.487s - Q1
22. Max Chilton           Marussia-Cosworth    1m28.138s - Q1

107% time: 1m31.564s
PRACTICE 3
Pos Driver              Team                 Time       Gap
 1. Sebastian Vettel    Red Bull-Renault     1m25.332s
 2. Mark Webber         Red Bull-Renault     1m25.892s +0.560s
 3. Fernando Alonso     Ferrari              1m26.105s +0.773s
 4. Nico Hulkenberg     Sauber-Ferrari       1m26.306s +0.974s
 5. Romain Grosjean     Lotus-Renault        1m26.350s +1.018s
 6. Felipe Massa        Ferrari              1m26.435s +1.103s
 7. Paul di Resta       Force India-Mercedes 1m26.438s +1.106s
 8. Nico Rosberg        Mercedes             1m26.441s +1.109s
 9. Jenson Button       McLaren-Mercedes     1m26.489s +1.157s
10. Lewis Hamilton      Mercedes             1m26.557s +1.225s
11. Kimi Raikkonen      Lotus-Renault        1m26.635s +1.303s
12. Pastor Maldonado    Williams-Renault     1m26.641s +1.309s
13. Sergio Perez        McLaren-Mercedes     1m26.737s +1.405s
14. Adrian Sutil        Force India-Mercedes 1m26.847s +1.515s
15. Jean-Eric Vergne    Toro Rosso-Ferrari   1m26.876s +1.544s
16. Valtteri Bottas     Williams-Renault     1m26.883s +1.551s
17. Daniel Ricciardo    Toro Rosso-Ferrari   1m27.259s +1.927s
18. Charles Pic         Caterham-Renault     1m27.941s +2.609s
19. Esteban Gutierrez   Sauber-Ferrari       1m28.019s +2.687s
20. Giedo van der Garde Caterham-Renault     1m28.498s +3.166s
21. Max Chilton         Marussia-Cosworth    1m29.094s +3.762s
22. Jules Bianchi       Marussia-Cosworth    1m29.169s +3.837s
PRACTICE 2
Pos Driver              Team                 Time      Gap
 1. Sebastian Vettel    Red Bull-Renault     1m25.722s
 2. Mark Webber         Red Bull-Renault     1m26.011s +0.289s
 3. Romain Grosjean     Lotus-Renault        1m26.220s +0.498s
 4. Lewis Hamilton      Mercedes             1m26.399s +0.677s
 5. Fernando Alonso     Ferrari              1m26.430s +0.708s
 6. Nico Rosberg        Mercedes             1m26.582s +0.860s
 7. Felipe Massa        Ferrari              1m26.601s +0.879s
 8. Kimi Raikkonen      Lotus-Renault        1m26.632s +0.910s
 9. Sergio Perez        McLaren-Mercedes     1m26.857s +1.135s
10. Jenson Button       McLaren-Mercedes     1m26.972s +1.250s
11. Daniel Ricciardo    Toro Rosso-Ferrari   1m27.304s +1.582s
12. Adrian Sutil        Force India-Mercedes 1m27.375s +1.653s
13. Valtteri Bottas     Williams-Renault     1m27.429s +1.707s
14. Nico Hulkenberg     Sauber-Ferrari       1m27.491s +1.769s
15. Paul di Resta       Force India-Mercedes 1m27.608s +1.886s
16. Pastor Maldonado    Williams-Renault     1m27.720s +1.998s
17. Esteban Gutierrez   Sauber-Ferrari       1m27.949s +2.227s
18. Jean-Eric Vergne    Toro Rosso-Ferrari   1m28.431s +2.709s
19. Giedo van der Garde Caterham-Renault     1m28.692s +2.970s
20. Jules Bianchi       Marussia-Cosworth    1m28.799s +3.077s
21. Charles Pic         Caterham-Renault     1m29.366s +3.644s
22. Max Chilton         Marussia-Cosworth    1m30.164s +4.442s
PRACTICE 1
Pos Driver              Team                 Time      Gap
 1. Sebastian Vettel    Red Bull-Renault     1m26.683s
 2. Mark Webber         Red Bull-Renault     1m26.871s +0.188s
 3. Nico Rosberg        Mercedes             1m26.899s +0.216s
 4. Romain Grosjean     Lotus-Renault        1m26.990s +0.307s
 5. Lewis Hamilton      Mercedes             1m27.227s +0.544s
 6. Jenson Button       McLaren-Mercedes     1m27.335s +0.652s
 7. Sergio Perez        McLaren-Mercedes     1m27.416s +0.733s
 8. Felipe Massa        Ferrari              1m27.692s +1.009s
 9. Nico Hulkenberg     Sauber-Ferrari       1m27.770s +1.087s
10. Valtteri Bottas     Williams-Renault     1m27.800s +1.117s
11. Jean-Eric Vergne    Toro Rosso-Ferrari   1m28.035s +1.352s
12. Fernando Alonso     Ferrari              1m28.214s +1.531s
13. Daniel Ricciardo    Toro Rosso-Ferrari   1m28.336s +1.653s
14. Pastor Maldonado    Williams-Renault     1m28.342s +1.659s
15. Adrian Sutil        Force India-Mercedes 1m28.468s +1.785s
16. Esteban Gutierrez   Sauber-Ferrari       1m28.538s +1.855s
17. Kimi Raikkonen      Lotus-Renault        1m28.730s +2.047s
18. James Calado        Force India-Mercedes 1m29.197s +2.514s
19. Giedo van der Garde Caterham-Renault     1m29.413s +2.730s
20. Jules Bianchi       Marussia-Cosworth    1m29.560s +2.877s
21. Charles Pic         Caterham-Renault     1m30.026s +3.343s
22. Max Chilton         Marussia-Cosworth    1m30.471s +3.788s

No comments:

Post a Comment

Your comment will be atttend by admin soon, thank you.