Drivers: Constructors:
1. Vettel 281 1. Red Bull-Renault 460
2. Alonso 278 2. Ferrari 400
3. Raikkonen 207 3. McLaren-Mercedes 378
4. Hamilton 190 4. Lotus-Renault 303
5. Button 188 5. Mercedes 142
6. Webber 179 6. Sauber-Ferrari 126
7. Massa 122 7. Force India-Mercedes 109
8. Grosjean 96 8. Williams-Renault 76
9. Rosberg 93 9. Toro Rosso-Ferrari 26
10. Perez 66 10. Carteham-Renault 0
11. Hulkenberg 63 11. Marussia-Cosworth 0
12. Kobayashi 60 12. HRT-Cosworth 0
13. Schumacher 49
14. Di Resta 46
15. Maldonado 45
16. Senna 31
17. Vergne 16
18. Ricciardo 10
19. Petrov 0
20. Glock 0
21. Pic 0
22. Kovalainen 0
23. D'Ambrosio 0
24. Karthikeyan 0
25. De La Rosa 0
Monday, 26 November 2012
2012 F1 World Championship Standings
Labels:
F1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your comment will be atttend by admin soon, thank you.