Saturday, 16 November 2013

2013 F1 United States GP

RACE DAY
Classified:

 1.  Sebastian Vettel     Red Bull-Renault      1h39m17.148s
 2.  Romain Grosjean      Lotus-Renault              +6.284s
 3.  Mark Webber          Red Bull-Renault           +8.396s
 4.  Lewis Hamilton       Mercedes                  +27.358s
 5.  Fernando Alonso      Ferrari                   +29.592s
 6.  Nico Hulkenberg      Sauber-Ferrari            +30.400s
 7.  Sergio Perez         McLaren-Mercedes          +46.692s
 8.  Valtteri Bottas      Williams-Renault          +54.509s
 9.  Nico Rosberg         Mercedes                  +59.141s
10.  Jenson Button        McLaren-Mercedes        +1m17.278s
11.  Daniel Ricciardo     Toro Rosso-Ferrari      +1m21.004s
12.  Jean-Eric Vergne     Toro Rosso-Ferrari      +1m24.574s
13.  Felipe Massa         Ferrari                 +1m26.914s
14.  Esteban Gutierrez    Sauber-Ferrari          +1m31.707s
15.  Heikki Kovalainen    Lotus-Renault           +1m35.063s
16.  Paul di Resta        Force India-Mercedes    +1m36.853s
17.  Pastor Maldonado     Williams-Renault            +1 lap
18.  Jules Bianchi        Marussia-Cosworth           +1 lap
19.  Giedo van der Garde  Caterham-Renault            +1 lap
20.  Charles Pic          Caterham-Renault            +1 lap
21.  Max Chilton          Marussia-Cosworth          +2 laps

Retirements:

Adrian Sutil         Force India-Mercedes        0 laps

Fastest lap: Vettel 1m39.856s
QUALIFYING
Pos Driver                Team                 Time
 1. Sebastian Vettel      Red Bull-Renault     1m36.338s - Q3
 2. Mark Webber           Red Bull-Renault     1m36.441s - Q3
 3. Romain Grosjean       Lotus-Renault        1m37.155s - Q3
 4. Nico Hulkenberg       Sauber-Ferrari       1m37.296s - Q3
 5. Lewis Hamilton        Mercedes             1m37.345s - Q3
 6. Fernando Alonso       Ferrari              1m37.376s - Q3
 7. Sergio Perez          McLaren-Mercedes     1m37.452s - Q3
 8. Heikki Kovalainen     Lotus-Renault        1m37.715s - Q3
 9. Valtteri Bottas       Williams-Renault     1m37.836s - Q3
10. Esteban Gutierrez     Sauber-Ferrari       1m38.034s - Q3
11. Daniel Ricciardo      Toro Rosso-Ferrari   1m38.131s - Q2
12. Paul di Resta         Force India-Mercedes 1m38.139s - Q2
13. Jenson Button         McLaren-Mercedes     1m38.217s - Q2
14. Nico Rosberg          Mercedes             1m38.364s - Q2
15. Felipe Massa          Ferrari              1m38.592s - Q2
16. Jean-Eric Vergne      Toro Rosso-Ferrari   1m38.696s - Q2
17. Adrian Sutil          Force India-Mercedes 1m39.250s - Q1
18. Pastor Maldonado      Williams-Renault     1m39.351s - Q1
19. Giedo van der Garde   Caterham-Renault     1m40.491s - Q1
20. Jules Bianchi         Marussia-Cosworth    1m40.528s - Q1
21. Charles Pic           Caterham-Renault     1m40.596s - Q1
22. Max Chilton           Marussia-Cosworth    1m41.401s - Q1
PRACTICE 3
Pos  Driver              Team/Car             Time     Gap
 1. Sebastian Vettel    Red Bull-Renault     1m36.733s
 2. Mark Webber         Red Bull-Renault     1m36.936s +0.203s
 3. Lewis Hamilton      Mercedes             1m37.064s +0.331s
 4. Nico Hulkenberg     Sauber-Ferrari       1m37.272s +0.539s
 5. Romain Grosjean     Lotus-Renault        1m37.345s +0.612s
 6. Jenson Button       McLaren-Mercedes     1m37.534s +0.801s
 7. Nico Rosberg        Mercedes             1m37.578s +0.845s
 8. Sergio Perez        McLaren-Mercedes     1m37.583s +0.850s
 9. Valtteri Bottas     Williams-Renault     1m37.747s +1.014s
10. Adrian Sutil        Force India-Mercedes 1m37.748s +1.015s
11. Fernando Alonso     Ferrari              1m37.763s +1.030s
12. Esteban Gutierrez   Sauber-Ferrari       1m37.774s +1.041s
13. Heikki Kovalainen   Lotus-Renault        1m37.879s +1.146s
14. Pastor Maldonado    Williams-Renault     1m38.022s +1.289s
15. Daniel Ricciardo    Toro Rosso-Ferrari   1m38.109s +1.376s
16. Paul di Resta       Force India-Mercedes 1m38.275s +1.542s
17. Felipe Massa        Ferrari              1m38.408s +1.675s
18. Jean-Eric Vergne    Toro Rosso-Ferrari   1m38.636s +1.903s
19. Charles Pic         Caterham-Renault     1m39.578s +2.845s
20. Giedo van der Garde Caterham-Renault     1m40.056s +3.323s
21. Jules Bianchi       Marussia-Cosworth    1m40.825s +4.092s
22. Max Chilton         Marussia-Cosworth    1m41.293s +4.560s
PRACTICE 2
Pos Driver              Team                 Time      Gap
 1. Sebastian Vettel    Red Bull-Renault     1m37.305s
 2. Mark Webber         Red Bull-Renault     1m37.420s +0.115s
 3. Nico Rosberg        Mercedes             1m37.785s +0.480s
 4. Lewis Hamilton      Mercedes             1m37.958s +0.653s
 5. Heikki Kovalainen   Lotus-Renault        1m38.073s +0.768s
 6. Esteban Gutierrez   Sauber-Ferrari       1m38.229s +0.924s
 7. Nico Hulkenberg     Sauber-Ferrari       1m38.254s +0.949s
 8. Romain Grosjean     Lotus-Renault        1m38.255s +0.950s
 9. Jenson Button       McLaren-Mercedes     1m38.269s +0.964s
10. Fernando Alonso     Ferrari              1m38.461s +1.156s
11. Adrian Sutil        Force India-Mercedes 1m38.719s +1.414s
12. Felipe Massa        Ferrari              1m38.938s +1.633s
13. Sergio Perez        McLaren-Mercedes     1m38.941s +1.636s
14. Daniel Ricciardo    Toro Rosso-Ferrari   1m39.246s +1.941s
15. Paul di Resta       Force India-Mercedes 1m39.410s +2.105s
16. Valtteri Bottas     Williams-Renault     1m39.512s +2.207s
17. Jean-Eric Vergne    Toro Rosso-Ferrari   1m39.579s +2.274s
18. Pastor Maldonado    Williams-Renault     1m39.784s +2.479s
19. Charles Pic         Caterham-Renault     1m40.376s +3.071s
20. Giedo van der Garde Caterham-Renault     1m40.563s +3.258s
21. Max Chilton         Marussia-Cosworth    1m46.226s +8.921s
22. Jules Bianchi       Marussia-Cosworth    1m47.009s +9.704s
PRACTICE 1
Pos Driver            Team                 Time      Gap
 1. Fernando Alonso   Ferrari              1m38.343s
 2. Jenson Button     McLaren-Mercedes     1m38.371s +0.028s
 3. Valtteri Bottas   Williams-Renault     1m38.388s +0.045s
 4. Esteban Gutierrez Sauber-Ferrari       1m38.532s +0.189s
 5. Nico Rosberg      Mercedes             1m38.657s +0.314s
 6. Lewis Hamilton    Mercedes             1m38.979s +0.636s
 7. Felipe Massa      Ferrari              1m39.005s +0.662s
 8. Mark Webber       Red Bull-Renault     1m39.083s +0.740s
 9. Nico Hulkenberg   Sauber-Ferrari       1m39.158s +0.815s
10. Pastor Maldonado  Williams-Renault     1m39.200s +0.857s
11. Romain Grosjean   Lotus-Renault        1m39.238s +0.895s
12. Sergio Perez      McLaren-Mercedes     1m39.256s +0.913s
13. Heikki Kovalainen Lotus-Renault        1m39.487s +1.144s
14. Adrian Sutil      Force India-Mercedes 1m39.699s +1.356s
15. Paul di Resta     Force India-Mercedes 1m39.836s +1.493s
16. Daniel Ricciardo  Toro Rosso-Ferrari   1m39.863s +1.520s
17. Daniil Kvyat      Toro Rosso-Ferrari   1m40.065s +1.722s
18. Sebastian Vettel  Red Bull-Renault     1m40.662s +2.319s
19. Alexander Rossi   Caterham-Renault     1m41.399s +3.056s
20. Max Chilton       Marussia-Cosworth    1m41.605s +3.262s
21. Charles Pic       Caterham-Renault     1m42.054s +3.711s
22. Rodolfo Gonzalez  Marussia-Cosworth    1m43.716s +5.373s

No comments:

Post a Comment

Your comment will be atttend by admin soon, thank you.