Friday, 4 October 2013

2013 FORMULA 1 KOREAN GP

RACE DAY
Classified:

Pos  Driver        Team                        Time
 1.  Vettel         Red Bull-Renault           1h43:13.701
 2.  Raikkonen      Lotus-Renault              +     4.200
 3.  Grosjean       Lotus-Renault              +     4.900
 4.  Hulkenberg     Sauber-Ferrari             +    24.100
 5.  Hamilton       Mercedes                   +    25.200
 6.  Alonso         Ferrari                    +    26.100
 7.  Rosberg        Mercedes                   +    26.600
 8.  Button         McLaren-Mercedes           +    32.200
 9.  Massa          Ferrari                    +    34.300
10.  Perez          McLaren-Mercedes           +    35.100
11.  Gutierrez      Sauber-Ferrari             +    35.900
12.  Bottas         Williams-Renault           +    47.000
13.  Maldonado      Williams-Renault           +    50.000
14.  Pic            Caterham-Renault           +  1:03.500
15.  van der Garde  Caterham-Renault           +  1:04.500
16.  Bianchi        Marussia-Cosworth          +  1:07.900
17.  Chilton        Marussia-Cosworth          +  1:12.900
18.  Vergne         Toro Rosso-Ferrari         +    2 laps
19.  Ricciardo      Toro Rosso-Ferrari         +    3 laps
20.  Sutil          Force India-Mercedes       +    5 laps

Fastest lap: Vettel, 1:41.380

Not classified/retirements:

Driver         Team                       On lap
Webber         Red Bull-Renault             36
Di Resta       Force India-Mercedes         24
QUALIFYING
Pos Driver              Team                 Time
 1. Sebastian Vettel    Red Bull-Renault     1m37.202s - Q3
 2. Lewis Hamilton      Mercedes             1m37.420s - Q3
 3. Mark Webber         Red Bull-Renault     1m37.464s - Q3
 4. Romain Grosjean     Lotus-Renault        1m37.531s - Q3
 5. Nico Rosberg        Mercedes             1m37.679s - Q3
 6. Fernando Alonso     Ferrari              1m38.038s - Q3
 7. Felipe Massa        Ferrari              1m38.223s - Q3
 8. Nico Hulkenberg     Sauber-Ferrari       1m38.237s - Q3
 9. Esteban Gutierrez   Sauber-Ferrari       1m38.405s - Q3
10. Kimi Raikkonen      Lotus-Renault        1m38.822s - Q3
11. Sergio Perez        McLaren-Mercedes     1m38.362s - Q2
12. Jenson Button       McLaren-Mercedes     1m38.365s - Q2
13. Daniel Ricciardo    Toro Rosso-Ferrari   1m38.417s - Q2
14. Adrian Sutil        Force India-Mercedes 1m38.431s - Q2
15. Paul di Resta       Force India-Mercedes 1m38.718s - Q2
16. Jean-Eric Vergne    Toro Rosso-Ferrari   1m38.781s - Q2
17. Valtteri Bottas     Williams-Renault     1m39.470s - Q1
18. Pastor Maldonado    Williams-Renault     1m39.987s - Q1
19. Charles Pic         Caterham-Renault     1m40.864s - Q1
20. Giedo van der Garde Caterham-Renault     1m40.871s - Q1
21. Jules Bianchi       Marussia-Cosworth    1m41.169s - Q1
22. Max Chilton         Marussia-Cosworth    1m41.322s - Q1

107% time: 1m45.224s
PRACTICE 3
Pos Driver              Team/Car             Time      Gap
 1. Sebastian Vettel    Red Bull-Renault     1m37.881s
 2. Mark Webber         Red Bull-Renault     1m38.018s +0.137s
 3. Nico Rosberg        Mercedes             1m38.318s +0.437s
 4. Lewis Hamilton      Mercedes             1m38.332s +0.451s
 5. Fernando Alonso     Ferrari              1m38.486s +0.605s
 6. Romain Grosjean     Lotus-Renault        1m38.701s +0.820s
 7. Felipe Massa        Ferrari              1m38.816s +0.935s
 8. Kimi Räikkönen      Lotus-Renault        1m38.857s +0.976s
 9. Nico Hülkenberg     Sauber-Ferrari       1m38.961s +1.080s
10. Jenson Button       McLaren-Mercedes     1m39.114s +1.233s
11. Esteban Gutierrez   Sauber-Ferrari       1m39.128s +1.247s
12. Pastor Maldonado    Williams-Renault     1m39.196s +1.315s
13. Adrian Sutil        Force India-Mercedes 1m39.204s +1.323s
14. Sergio Perez        McLaren-Mercedes     1m39.274s +1.393s
15. Daniel Ricciardo    Toro Rosso-Ferrari   1m39.327s +1.446s
16. Paul di Resta       Force India-Mercedes 1m39.371s +1.490s
17. Jean-Eric Vergne    Toro Rosso-Ferrari   1m39.665s +1.784s
18. Valtteri Bottas     Williams-Renault     1m40.128s +2.247s
19. Charles Pic         Caterham-Renault     1m41.360s +3.479s
20. Giedo van der Garde Caterham-Renault     1m41.614s +3.733s
21. Jules Bianchi       Marussia-Cosworth    1m41.646s +3.765s
22. Max Chilton         Marussia-Cosworth    1m42.267s +4.386s
PRACTICE 2
Pos Driver              Team                 Time       Gap
 1. Lewis Hamilton      Mercedes             1m38.673s
 2. Sebastian Vettel    Red Bull-Renault     1m38.781s +0.108s
 3. Nico Rosberg        Mercedes             1m38.797s +0.124s
 4. Mark Webber         Red Bull-Renault     1m38.844s +0.171s
 5. Felipe Massa        Ferrari              1m39.114s +0.441s
 6. Romain Grosjean     Lotus-Renault        1m39.226s +0.553s
 7. Fernando Alonso     Ferrari              1m39.444s +0.771s
 8. Kimi Raikkonen      Lotus-Renault        1m39.757s +1.084s
 9. Jenson Button       McLaren-Mercedes     1m39.774s +1.101s
10. Adrian Sutil        Force India-Mercedes 1m40.006s +1.333s
11. Paul di Resta       Force India-Mercedes 1m40.007s +1.334s
12. Sergio Perez        McLaren-Mercedes     1m40.152s +1.479s
13. Esteban Gutierrez   Sauber-Ferrari       1m40.186s +1.513s
14. Nico Hulkenberg     Sauber-Ferrari       1m40.210s +1.537s
15. Jean-Eric Vergne    Toro Rosso-Ferrari   1m40.446s +1.773s
16. Daniel Ricciardo    Toro Rosso-Ferrari   1m40.552s +1.879s
17. Pastor Maldonado    Williams-Renault     1m41.117s +2.444s
18. Valtteri Bottas     Williams-Renault     1m41.289s +2.616s
19. Giedo van der Garde Caterham-Renault     1m42.461s +3.788s
20. Charles Pic         Caterham-Renault     1m42.798s +4.125s
21. Jules Bianchi       Marussia-Cosworth    1m43.108s +4.435s
22. Max Chilton         Marussia-Cosworth    1m43.441s +4.768s
PRACTICE 1
Pos Driver              Team                 Time      Gap
 1. Lewis Hamilton      Mercedes             1m39.630s
 2. Sebastian Vettel    Red Bull-Renault     1m39.667s +0.037s
 3. Mark Webber         Red Bull-Renault     1m39.816s +0.186s
 4. Nico Rosberg        Mercedes             1m40.117s +0.487s
 5. Jenson Button       McLaren-Mercedes     1m40.215s +0.585s
 6. Fernando Alonso     Ferrari              1m40.374s +0.744s
 7. Romain Grosjean     Lotus-Renault        1m40.396s +0.766s
 8. Kimi Raikkonen      Lotus-Renault        1m40.677s +1.047s
 9. Sergio Perez        McLaren-Mercedes     1m40.860s +1.230s
10. Felipe Massa        Ferrari              1m40.880s +1.250s
11. Nico Hulkenberg     Sauber-Ferrari       1m40.899s +1.269s
12. Adrian Sutil        Force India-Mercedes 1m41.432s +1.802s
13. Pastor Maldonado    Williams-Renault     1m41.482s +1.852s
14. Esteban Gutierrez   Sauber-Ferrari       1m41.626s +1.996s
15. Jean-Eric Vergne    Toro Rosso-Ferrari   1m41.924s +2.294s
16. Valtteri Bottas     Williams-Renault     1m42.002s +2.372s
17. Daniel Ricciardo    Toro Rosso-Ferrari   1m42.043s +2.413s
18. James Calado        Force India-Mercedes 1m43.008s +3.378s
19. Charles Pic         Caterham-Renault     1m43.660s +4.030s
20. Giedo van der Garde Caterham-Renault     1m43.883s +4.253s
21. Max Chilton         Marussia-Cosworth    1m44.100s +4.470s
22. Rodolfo Gonzalez    Marussia-Cosworth    1m46.810s +7.180s

No comments:

Post a Comment

Your comment will be atttend by admin soon, thank you.